Samsung Galaxy S26 Series Unveiling: What to Expect
Samsung is gearing up for a significant event as it prepares to unveil the latest additions to its flagship smartphone line: the Galaxy S26, S26+, and S26 Ultra. Set for release on February 25, 2026, the announcement comes with much anticipation, especially as it has inadvertently missed the opportunity for a clever name alignment with the year—February 26. Nevertheless, Samsung is in full promotional mode, having released an engaging video teaser on its X account.
Highlighting Nightography
In the teaser, Samsung emphasizes its innovative “Nightography” feature, which promises vibrant photos even in low-light conditions. The tagline, “No spotlight needed. Can your phone do that?” invites users to consider the advancements in smartphone photography with the new S26 series. While it doesn’t explicitly name the device being showcased, speculation leans toward the Galaxy S26 Ultra, which is expected to house the most advanced camera system among its peers.
However, it’s worth noting that competitors in the smartphone market might argue that large sensor sizes are crucial for superior night photography, as they can capture more light. Rumored specifications suggest that the S26 Ultra’s camera capabilities may not be groundbreaking in terms of sensor size. In response, Samsung could highlight its advanced image processing techniques, suggesting that they could give its devices an edge in low-light situations.
Anticipated Specifications
With the official launch still a few days away, a recent vast leak has provided insights into the specifications of the Galaxy S26 series. Below is a summary of what to expect in terms of features and functionalities:
| Samsung Galaxy S26 series specifications | |||
|---|---|---|---|
| Model | Galaxy S26 | Galaxy S26+ | Galaxy S26 Ultra |
| Display | 6.3-inch, Dynamic AMOLED 2X, 2340 x 1080 pixels, 120 Hz, Corning Gorilla Armor 2 | 6.7-inch, Dynamic AMOLED 2X, 3120 x 1440 pixels, 120 Hz, Corning Gorilla Armor 2 | 6.9-inch, Dynamic AMOLED 2X, 3120 x 1440 pixels, 120 Hz, Corning Gorilla Armor 2 |
| Software | One UI 8.5 / Android 16 | ||
| Chipset | Exynos 2600 Deca-Core CPU; 1x C1-Ultra 3.9 GHz, 3x C1-Prox 3.25 GHz, 6x C1-Prox 2.75 GHz | Qualcomm Snapdragon 8 Elite Gen 5 Octa-Core CPU; 2x 4.74 GHz Oryon V3 Phoenix L + 6x 3.62 GHz Oryon V3 Phoenix M | |
| Memory and storage | 12 GB; 256/512 GB | 12/16 GB; 256/512/1024 GB | |
| Rear cameras | Triple 1st Camera 50 MP main, f/1.8, 24mm, 1/1.56″, 1.0μm, Dual-Pixel PDAF, OIS 2nd Camera 10 MP telephoto, f/2.4, 67mm, 1/3.94″, 1.0μm, PDAF, OIS, 3x Optical Zoom 3rd Camera 12 MP ultrawide, f/2.2, 13mm, 120°, 1/2.55″, 1.4μm, Super Steady Video | Quad 1st Camera 200 MP main, f/1.4, 24mm (wide), 1/1.3″, 0.6μm, Multidirectional PDAF, OIS 2nd Camera 50 MP periscope telephoto, f/2.8, 111mm, 1/2.52″, 0.7μm, PDAF, OIS, 5× optical zoom 3rd Camera 50 MP ultrawide, f/1.9, 120°, 1/2.5″, 0.7μm, Dual-Pixel PDAF, Super Steady Video 4th Camera 10 MP telephoto, 1/3.94″, PDAF, OIS, 3x optical zoom | |
| Features | Panorama, Portrait, 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, Stereo Sound, Gyro-EIS | ||
| Front camera | 12 MP wide-angle, f/2.2, 26mm, 1/3.2″, 1.12μm, dual-pixel PDAF, HDR, 4K@30/60fps, 1080p@30fps | ||
| Sensors | Gyroscope, E-compass, Accelerometer, Barometer, Fingerprint Sensor, Proximity Sensor | ||
| Satellite | GLONASS, GPS, Galileo, QZSS, BDS | ||
| Dual SIM | Yes, Nano/eSIM | Yes, Nano/Nano/eSIM | |
| Additional Features | 5G, USB-C, NFC, Wi-Fi 7 (be), Bluetooth 5.4, Face ID, Stereo | ||
| Battery | 4300 mAh Li-ion, wireless charging, 25W wired charging | 4900 mAh Li-ion, wireless charging, 45W wired charging | 5000 mAh Li-ion, wireless charging, 60W wired charging |
| Dimensions | 149.6 x 71.7 x 7.2 mm | 158.4 x 75.8 x 7.3 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 167 g | ~ 190 g | 214 g |
| Colors | White, Blue, Black, Purple | ||
| Prices | from €999 | from €1269 | from €1469 |
As the launch day approaches, enthusiasts can look forward to comprehensive reviews that will delve into the performance of Samsung’s latest smartphone offerings, particularly in the realm of photography.
For the latest updates on the Galaxy S26 series and more details on its capabilities, stay tuned. To explore further, you can visit the source here.
Image Credit: www.gsmarena.com






